



| Qty of equipment: 3 | Staff: 3 | Capacity: 7 | Monthly cost (person, rent, miscellaneous): 15300 | |
| First and secondtier cities | Third and fourthtier cities | Fifth tier citiesand other | Average | |
| Monthly Revenue | 64440 | 53700 | 42960 | 53700 |
| Monthly Net Profit | 49140 | 38400 | 27660 | 38400 |

| Equipment Quantity:4 | Personnel:2 |
| Number of passengers:6 | Monthly cost (people, rent, miscellaneous):16500 |
| monthly income(First and second tier cities ) | 131040 |
| monthly net profit(First and second tier cities ) | 114540 |
| monthly income(Third and fourth tier cities) | 93600 |
| monthly net profit(Third and fourth tier cities) | 77100 |
| monthly income(Fifth line and county town) | 74800 |
| monthly net profit(Fifth line and county town) | 58380 |
| monthly income(average value) | 99840 |
| monthly net profit(average value) | 83340 |
*The fares, venue rentals, venue water and electricity charges, employee wages and other expenses involved in this table are for reference only. This depends on the local development and consumption levels in your city/region.
| Qty of equipment: 4 | Staff: 2 | Capacity: 9 | Monthly cost (person, rent, miscellaneous): 16840 | |
| First and secondtier cities | Third and fourthtier cities | Fifth tier citiesand other | Average | |
| Monthly Revenue | 85920 | 71600 | 57280 | 71600 |
| Monthly Net Profit | 69080 | 54760 | 40440 | 54760 |

| Equipment Quantity:4 | Personnel:2 |
| Number of passengers:8 | Monthly cost (people, rent, miscellaneous):18040 |
| monthly income(First and second tier cities ) | 174720 |
| monthly net profit(First and second tier cities ) | 156680 |
| monthly income(Third and fourth tier cities) | 124800 |
| monthly net profit(Third and fourth tier cities) | 106760 |
| monthly income(Fifth line and county town) | 99840 |
| monthly net profit(Fifth line and county town) | 81800 |
| monthly income(average value) | 133120 |
| monthly net profit(average value) | 115080 |
*The fares, venue rentals, venue water and electricity charges, employee wages and other expenses involved in this table are for reference only. This depends on the local development and consumption levels in your city/region.
| Qty of equipment: 4 | Staff: 2 | Capacity: 11 | Monthly cost (person, rent, miscellaneous): 20200 | |
| First and secondtier cities | Third and fourthtier cities | Fifth tier citiesand other | Average | |
| Monthly Revenue | 85920 | 71600 | 57280 | 71600 |
| Monthly Net Profit | 65720 | 51400 | 37080 | 51400 |

| Qty of equipment: 5 | Staff: 3 | Capacity: 11 | Monthly cost (person, rent, miscellaneous): 26400 | |
| First and secondtier cities | Third and fourthtier cities | Fifth tier citiesand other | Average | |
| Monthly Revenue | 107400 | 89500 | 71600 | 89500 |
| Monthly Net Profit | 81000 | 63100 | 45200 | 63100 |

| Equipment Quantity:5 | Personnel:3 |
| Number of passengers:12 | Monthly cost (people, rent, miscellaneous):28200 |
| monthly income(First and second tier cities ) | 262080 |
| monthly net profit(First and second tier cities ) | 233880 |
| monthly income(Third and fourth tier cities) | 187200 |
| monthly net profit(Third and fourth tier cities) | 159000 |
| monthly income(Fifth line and county town) | 149760 |
| monthly net profit(Fifth line and county town) | 121560 |
| monthly income(average value) | 199680 |
| monthly net profit(average value) | 171480 |
*The fares, venue rentals, venue water and electricity charges, employee wages and other expenses involved in this table are for reference only. This depends on the local development and consumption levels in your city/region.
| Qty of equipment: 8 | Staff: 4 | Capacity: 21 | Monthly cost (person, rent, miscellaneous): 41000 | |
| First and secondtier cities | Third and fourthtier cities | Fifth tier citiesand other | Average | |
| Monthly Revenue | 171840 | 143200 | 114560 | 143200 |
| Monthly Net Profit | 130840 | 102200 | 73560 | 102200 |

| Qty of equipment:20 | Staff: 5 | Capacity: 31 | Monthly cost (person, rent, miscellaneous): 106000 | |
| First and secondtier cities | Third and fourthtier cities | Fifth tier citiesand other | Average | |
| Monthly Revenue | 429600 | 358000 | 286400 | 358000 |
| Monthly Net Profit | 323600 | 252000 | 180400 | 252000 |

Guangzhou Longcheng Electronics Co., Ltd. was established in 2009. It is a company integrating R&D, design, production and It is an intelligent VR equipment manufacturing enterprise that integrates production, sales, planning and after-sales service. The concept of “quality as the foundation, service to win reputation, innovation and development” runs through the entire company’s governance and product development, and continues to be committed to creating trendy and fun products. Return-on-investment entertainment.











CONTACT WITH US
© 2025 Copyrights by Guangzhou Longcheng Electronics Co., Ltd.